Summer Term 2018
Type | Title |
---|---|
Seminar | Selected Topics in Data Science |
Seminar | Blockchains, Cryptocurrencies & the new Decentralized Economy |
BA Project | Information Extraction, Information Retrieval, and Information Visualization |
MA Project | Information Extraction, Information Retrieval, and Information Visualization |
Winter Term 2017 / 2018
Type | Title |
---|---|
Lecture / Exercise | Computational Methods for Document Analysis |
Seminar | Cryptocurrencies and Blockchain in Practice 2 SWS / 4 ECTS |
Seminar | Doctoral Seminar |
BA Project | Information Extraction, Information Retrieval, and Information Visualization 9 ECTS |
MA Project | Information Extraction, Information Retrieval, and Information Visualization 9 ECTS |
Lecture / Exercise | Introduction to Computation for the Social Sciences |
Summer Term 2017
Type | Title |
---|---|
Seminar | Selected Topics in Data Sciences |
Seminar | Doctoral Seminar |
BA Project | Information Extraction, Information Retrieval, and Information Visualization 9 ECTS |
MA Project | Information Extraction, Information Retrieval, and Information Visualization 9 ECTS |
Core study course | Acquiring and Handling Scientific Data for Reproducible Research 3 ECTS |
Seminar | 6 ECTS |
Winter Term 2016/2017
Type | Title |
---|---|
Lecture / Tutorial | Computational Methods for Document Analysis |
Seminar | Selected Topics in Information Retrieval 2 SWS / 4 ECTS |
Seminar | Doctoral Seminar |
BA Project | Information Extraction, Information Retrieval, and Information Visualization 9 ECTS |
MA Project | Information Extraction, Information Retrieval, and Information Visualization 9 ECTS |
Summer Term 2016
Type | Title |
---|---|
Seminar | Piggybacking the Blockchains of Cryptocurrencies for Application Development |
Seminar | Theory and Practice of Natural Language Processing 2 SWS / 4 ECTS |
BA Project | Information Extraction, Information Retrieval, and Information Visualization for Natural Language Text 9 ECTS |
MA Project | Information Extraction, Information Retrieval, and Information Visualization for Natural Language Text 9 ECTS |
Winter Term 2015/16
Type | Title |
---|---|
Lecture / Tutorial | Web Information Retrieval 4 SWS / 6 ECTS |
Seminar | Identifying Semantic Similarity for Plagiarism Detection |
Seminar | Current Trends in Web Information Retrieval 2 SWS / 4 ECTS |
Seminar | Future Challenges and Trends in HCI - Physical Computing - in cooperation with Prof. Harald Reiterer and Daniel Klinkhammer 2 SWS / 4 ECTS |
BA Project | Information Extraction, Information Retrieval, and Information Visualization for Natural Language Text 9 ECTS |
MA Project | Information Extraction, Information Retrieval, and Information Visualization for Natural Language Text 9 ECTS |